

برنامه: لوړول
محصولات: 150K
د ځای ځای: شینزین
سند: CE/ROSH/CE/ISO9001
د 27 'عالي رنځ تولید 1000cd 1000cd / m2 غوره څنډه د ښودلو لپاره LD پینل
Brand Name | Shenzhen Risingstar |
Place of Origin | China |
Size | 27 Inch |
Model Number | MV270FHB-N40 |
Resolution | 1920 × 1080 |
Contrast Ratio | 1000:1 (Typ.) |
Viewing Angle | 89/89/89/89 |
Driver Elements | a-Si TFT-LCD |
Aspect Ratio | 16:9 |
Display Area | 597.888 × 336.312 mm (A.A) |
Outline Dimenssion | 607.048 × 346.642 mm |
Liquid crystal state family | In-Plane Switching |
Brightness | 1000nits |
Operation Temperature | 0°C - 50 °C |
Storage Tempurature | -20°C — 60°C |
Blacklight Type | WLED |
Signal Type | LVDS |
Type | Color TFT LCD screen |
Application | Digital signage,Industry |
Color |
16.7M |
ګرم ټاګونه: 27nicch 1000nows لوړ روښانه LCD ماډل، 1500 نانټ ډیجیټل سکرین ، LCD پینل، LCD ماډل، د لوړ روښانه کولو نمایش.
27 انچ لمر د لوستلو وړ 700nnets LCD
د بیروني LCD د لیکلو پینل 43inch